CURTIS ML SERIES
DUPLEX AIR COMPRESSORS
DUPLEX
Duplex
compressors are ideal when there are varying demand levels during operation. By
alternating demand across two pumps, a duplex compressor also delivers longer
pump life. The redundant pumps ensure you’ll always have air, eliminating
maintenance downtime.
• Alternator
control panel comes mounted with magnetic motor starters and thermal overload
protection
• Compressors
alternate during normal operation
• Both
compressors run when system demands it
• Duplex design
reduces electrical cost and eliminates downtime
• Factory oil
filled
AIR COMPRESSOR
THE PERFECT
ALTERNATIVE TO SMALL ROTARY AIR COMPRESSORS
Unlike rotary screw air compressors, ML
Series models can run intermittently AND 100% continuous duty. They’re an ideal
alternative to rotary screw air compressors in environments where a constant
load isn’t needed. ML Series compressors can handle more rugged, hot or dirty
ambient conditions that can put a rotary screw air compressor at risk of
failure and expensive repairs.
CURTIS ML SERIES SIMPLEX AIR COMPRESSORS
ML SERIES | HP | PART # | PUMP | TANK | VOLTAGE | CFM | LIST |
ML5 | 5 | FML05D96H8S-A2L1XX | D96 | 80 | 1/60/230V | 19.1 | $4,423 |
ML5 | 5 | FML05D96H8S-A9L1XX | D96 | 80 | 3/60/200-208V | 19.1 | $4,423 |
ML5 | 5 | FML05D96H8S-A3L1XX | D96 | 80 | 3/60/230V | 19.1 | $4,423 |
ML5 | 5 | FML05D96H8S-A4L1XX | D96 | 80 | 3/60/460V | 19.1 | $4,423 |
ML7.5 | 7.5 | FML07C79H8S-A2L1XX | C79 | 80 | 1/60/230V | 28.7 | $5,771 |
ML7.5 | 7.5 | FML07C79H8S-A9L1XX | C79 | 80 | 3/60/200-208V | 28.7 | $5,771 |
ML7.5 | 7.5 | FML07C79H8S-A3L1XX | C79 | 80 | 3/60/230V | 28.7 | $5,771 |
ML7.5 | 7.5 | FML07C79H8S-A4L1XX | C79 | 80 | 3/60/460V | 28.7 | $5,771 |
ML10 | 10 | FML10D97H1S-A9L1XX | D97 | 120 | 3/60/200-208V | 39.8 | $7,129 |
ML10 | 10 | FML10D97H1S-A3L1XX | D97 | 120 | 3/60/230V | 39.8 | $7,129 |
ML10 | 10 | FML10D97H1S-A4L1XX | D97 | 120 | 3/60/460V | 39.8 | $7,129 |
ML15 | 15 | FML15D97H1S-A9L1XX | D97 | 120 | 3/60/200-208V | 49.5 | $8,178 |
ML15 | 15 | FML15D97H1S-A3L1XX | D97 | 120 | 3/60/230V | 49.5 | $8,178 |
ML15 | 15 | FML15D97H1S-A4L1XX | D97 | 120 | 3/60/460V | 49.5 | $8,178 |
ML15+ | 15 | FML15C89H1S-A9L1XX | C89 | 120 | 3/60/200-208V | 55.8 | $9,062 |
ML15+ | 15 | FML15C89H1S-A3L1XX | C89 | 120 | 3/60/230V | 55.8 | $9,062 |
ML15+ | 15 | FML15C89H1S-A4L1XX | C89 | 120 | 3/60/460V | 55.8 | $9,062 |
ML20 | 20 | FML20C89H1S-A9L1XX | C89 | 120 | 3/60/200-208V | 65.1 | $12,311 |
ML20 | 20 | FML20C89H1S-A3L1XX | C89 | 120 | 3/60/230V | 65.1 | $12,311 |
ML20 | 20 | FML20C89H1S-A4L1XX | C89 | 120 | 3/60/460V | 65.1 | $12,311 |
ML20+ | 20 | FML20C98H2S-A9L1XX | C98 | 200 | 3/60/200-208V | 79.3 | $14,110 |
ML20+ | 20 | FML20C98H2S-A3L1XX | C98 | 200 | 3/60/230V | 79.3 | $14,110 |
ML20+ | 20 | FML20C98H2S-A4L1XX | C98 | 200 | 3/60/460V | 79.3 | $14,110 |
ML25 | 25 | FML25C98H2S-A9L1XX | C98 | 200 | 3/60/200-208V | 82.4 | $15,376 |
ML25 | 25 | FML25C98H2S-A3L1XX | C98 | 200 | 3/60/230V | 82.4 | $15,376 |
ML25 | 25 | FML25C98H2S-A4L1XX | C98 | 200 | 3/60/460V | 82.4 | $15,376 |
ML30 | 30 | FML30C98H2S-A9L1XX | C98 | 200 | 3/60/200-208V | 102.2 | $15,758 |
ML30 | 30 | FML30C98H2S-A3L1XX | C98 | 200 | 3/60/230V | 102.2 | $15,758 |
ML30 | 30 | FML30C98H2S-A4L1XX | C98 | 200 | 3/60/460V | 102.2 | $15,758 |
CURTIS ML SERIES DUPLEX AIR COMPRESSOR
ML SERIES | HP | MODEL # | PUMP | TANK | VOLTAGE | CFM | LIST |
ML5 | 5 | FML05D96D1S-A2L1XX | D96 | 120 | 1/60/230V | 38.2 | $9,771 |
ML5 | 5 | FML05D96D1S-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 | $9,771 |
ML5 | 5 | FML05D96D1S-A3L1XX | D96 | 120 | 3/60/230V | 38.2 | $9,771 |
ML5 | 5 | FML05D96D1S-A4L1XX | D96 | 120 | 3/60/460V | 38.2 | $9,771 |
ML7.5 | 7.5 | FML07C79D1S-A2L1XX | C79 | 120 | 1/60/230V | 57.4 | $11,518 |
ML7.5 | 7.5 | FML07C79D1S-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 | $11,518 |
ML7.5 | 7.5 | FML07C79D1S-A3L1XX | C79 | 120 | 3/60/230V | 57.4 | $11,518 |
ML7.5 | 7.5 | FML07C79D1S-A4L1XX | C79 | 120 | 3/60/460V | 57.4 | $11,518 |
ML10 | 10 | FML10D97D2S-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 | $15,718 |
ML10 | 10 | FML10D97D2S-A3L1XX | D97 | 200 | 3/60/230V | 79.6 | $15,718 |
ML10 | 10 | FML10D97D2S-A4L1XX | D97 | 200 | 3/60/460V | 79.6 | $15,718 |
ML15+ | 15 | FML15C89D2S-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 | $15,933 |
ML15+ | 15 | FML15C89D2S-A3L1XX | C89 | 200 | 3/60/230V | 111.6 | $15,933 |
ML15+ | 15 | FML15C89D2S-A4L1XX | C89 | 200 | 3/60/460V | 111.6 | $15,933 |
ML20+ | 20 | FML20C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 158.6 | $25,643 |
ML20+ | 20 | FML20C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 158.6 | $25,643 |
ML20+ | 20 | FML20C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 158.6 | $25,643 |
ML25 | 25 | FML25C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 | $25,855 |
ML25 | 25 | FML25C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 164.8 | $25,855 |
ML25 | 25 | FML25C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 164.8 | $25,855 |
ML30 | 30 | FML30C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 | $29,519 |
ML30 | 30 | FML30C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 204.4 | $29,519 |
ML30 | 30 | FML30C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 204.4 | $29,519 |
STANDARD FEATURES ON ML SERIES DUPLEX COMPRESSORS
2
ML SERIES AIR COMPRESSORS
Duplex Tank Mounted Electric 5 – 30 HP
• Centro-Ring
pressure lubrication
• 100% casting-iron
cylinders, cylinder heads, connecting rods, and crankshaft
• Factory oil
filled
• Magnetic motor
starter (60Hz)
• Automatic
Start-Stop control
• ASME approved air
receiver
• Manual condensate
tank drain valve
• Dial read-out
pressure gauge
• UL approved
pressure switch
• 3 Position
alternator switch
• ASME approved
safety relief valve
• ASME approved
discharge valve air service valve
• Metal intake
filter-silencers
• Dynamically
balanced flywheel
• OSHA approved
totally enclosed belt guard
• Slow V-belt drive
• NEMA-1 alternator
control panel
• Standard two
power source
• Premium
Efficiency Motors (3-phase only)
• Tank shut off
valve
CURTIS ML SERIES ULTA PACK SIMPLEX AIR COMPRESSOR
ML SERIES | HP | MODEL | PUMP | TANK | VOLTAGE | CFM | LIST |
ML5 | 5 | FML05D96H8U-A2L1XX | D96 | 80 | 1/60/230V | 19.1 | $5,687 |
ML5 | 5 | FML05D96H8U-A9L1XX | D96 | 80 | 3/60/200-208V | 19.1 | $5,687 |
ML5 | 5 | FML05D96H8U-A3L1XX | D96 | 80 | 3/60/230V | 19.1 | $5,687 |
ML5 | 5 | FML05D96H8U-A4L2XX | D96 | 80 | 3/60/460V | 19.1 | $5,687 |
ML7.5 | 7.5 | FML07C79H8U-A2L1XX | C79 | 80 | 1/60/230V | 28.7 | $7,118 |
ML7.5 | 7.5 | FML07C79H8U-A9L1XX | C79 | 80 | 3/60/200-208V | 28.7 | $7,118 |
ML7.5 | 7.5 | FML07C79H8U-A3L1XX | C79 | 80 | 3/60/230V | 28.7 | $7,118 |
ML7.5 | 7.5 | FML07C79H8U-A4L1XX | C79 | 80 | 3/60/460V | 28.7 | $7,118 |
ML10 | 10 | FML10D97H1U-D9L1XX | D97 | 120 | 3/60/200-208V | 39.8 | $8,333 |
ML10 | 10 | FML10D97H1U-D3L1XX | D97 | 120 | 3/60/230V | 39.8 | $8,333 |
ML10 | 10 | FML10D97H1U-D4L1XX | D97 | 120 | 3/60/460V | 39.8 | $8,333 |
ML15 | 15 | FML15D97H1U-D9L1XX | D97 | 120 | 3/60/200-208V | 49.5 | $9,454 |
ML15 | 15 | FML15D97H1U-D3L1XX | D97 | 120 | 3/60/230V | 49.5 | $9,454 |
ML15 | 15 | FML15D97H1U-D4L1XX | D97 | 120 | 3/60/460V | 49.5 | $9,454 |
ML15+ | 15 | FML15C89H1U-D9L1XX | C89 | 120 | 3/60/200-208V | 55.8 | $10,325 |
ML15+ | 15 | FML15C89H1U-D3L1XX | C89 | 120 | 3/60/230V | 55.8 | $10,325 |
ML15+ | 15 | FML15C89H1U-D4L1XX | C89 | 120 | 3/60/460V | 55.8 | $10,325 |
ML20+ | 20 | FML20C98H2U-D9L1XX | C98 | 200 | 3/60/200-208V | 79.3 | $16,457 |
ML20+ | 20 | FML20C98H2U-D3L1XX | C98 | 200 | 3/60/230V | 79.3 | $16,457 |
ML20+ | 20 | FML20C98H2U-D4L1XX | C98 | 200 | 3/60/460V | 79.3 | $16,457 |
ML25 | 25 | FML25C98H2U-D9L1XX | C98 | 200 | 3/60/200-208V | 82.4 | $17,850 |
ML25 | 25 | FML25C98H2U-D3L1XX | C98 | 200 | 3/60/230V | 82.4 | $17,850 |
ML25 | 25 | FML25C98H2U-D4L1XX | C98 | 200 | 3/60/460V | 82.4 | $17,850 |
ML30 | 30 | FML30C98H2U-D9L1XX | C98 | 200 | 3/60/200-208V | 102.2 | $18,837 |
ML30 | 30 | FML30C98H2U-D3L1XX | C98 | 200 | 3/60/230V | 102.2 | $18,837 |
ML30 | 30 | FML30C98H2U-D4L1XX | C98 | 200 | 3/60/460V | 102.2 | $18,837 |
ROTARY SCREW COMPRESSOR
CURTIS ML SERIES
ULTRA PACK DUPLEX AIR COMPRESSORS
TANK MOUNTED
STANDARD FEATURES
4
ML SERIES AIR COMPRESSORS
Ultra Pack Duplex Tank Mounted Electric 5 – 30 HP
• Centro-Ring
pressure lubrication
• 100% casting-iron
cylinders, cylinder heads, connecting rods, and crankshaft
• Factory oil
filled
• Magnetic motor
starter (60Hz)
• Automatic
Start-Stop control
• ASME approved air
receiver
• Manual condensate
tank drain valve
• Dial read-out
pressure gauge
• UL approved
pressure switch
• 3 Position
alternator switch
• ASME approved
safety relief valve
• ASME approved
discharge valve air service valve
• Metal intake
filter-silencers
• Dynamically
balanced flywheel
• OSHA approved
totally enclosed belt guard
• Slow V-belt drive
• NEMA-1 alternator
control panel
• Standard two
power source
• Premium
Efficiency Motors (3-phase only)
• Tank shut off
valve Ultra Pack
Advantage:
• Air-cooled
aftercooler
• Low oil level
shutdown (NEMA 1)
• Automatic tank
drain
• Tank isolator
pads
• UltraShield 5
year bumper to bumper warranty
ML SERIES | HP | MODEL # | PUMP | TANK | VOLTAGE | CFM | LIST |
ML5 | 5 | FML05D96D1U-A2L1XX | D96 | 120 | 1/60/230V | 38.2 | $11,765 |
ML5 | 5 | FML05D96D1U-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 | $11,765 |
ML5 | 5 | FML05D96D1U-A3L1XX | D96 | 120 | 3/60/230V | 38.2 | $11,765 |
ML5 | 5 | FML05D96D1U-A4L1XX | D96 | 120 | 3/60/460V | 38.2 | $11,765 |
ML7.5 | 7.5 | FML07C79D1U-A2L1XX | C79 | 120 | 1/60/230V | 57.4 | $12,949 |
ML7.5 | 7.5 | FML07C79D1U-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 | $12,949 |
ML7.5 | 7.5 | FML07C79D1U-A3L1XX | C79 | 120 | 3/60/230V | 57.4 | $12,949 |
ML7.5 | 7.5 | FML07C79D1U-A4L1XX | C79 | 120 | 3/60/460V | 57.4 | $12,949 |
ML10 | 10 | FML10D97D2U-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 | $17,042 |
ML10 | 10 | FML10D97D2U-A3L1XX | D97 | 200 | 3/60/230V | 79.6 | $17,042 |
ML10 | 10 | FML10D97D2U-A4L1XX | D97 | 200 | 3/60/460V | 79.6 | $17,042 |
ML15+ | 15 | FML15C89D2U-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 | $17,639 |
ML15+ | 15 | FML15C89D2U-A3L1XX | C89 | 200 | 3/60/230V | 111.6 | $17,639 |
ML15+ | 15 | FML15C89D2U-A4L1XX | C89 | 200 | 3/60/460V | 111.6 | $17,639 |
ML20+ | 20 | FML20C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 153 | $28,120 |
ML20+ | 20 | FML20C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 153 | $28,120 |
ML20+ | 20 | FML20C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 153 | $28,120 |
ML25 | 25 | FML25C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 | $28,384 |
ML25 | 25 | FML25C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 164.8 | $28,384 |
ML25 | 25 | FML25C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 164.8 | $28,384 |
ML30 | 30 | FML30C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 | $31,803 |
ML30 | 30 | FML30C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 204.4 | $31,803 |
ML30 | 30 | FML30C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 204.4 | $31,803 |
CALL: 214-428-2868
EMAIL US AT: HKAIRCOMRPESSORS@GMAIL.COM
No comments:
Post a Comment