TOP AIR COMPRESSOR BRANDS IN THE WORLD:
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
Curtis Rotary-screw
compressors are commonly available in the 5HP through 300 HP range and can
produce air flows in excess of 1200 CFM. While there are high pressure
rotary-screw compressors, within the compressed air community, the upper
pressure limit is generally around 175 PSI.
Rotary-screw compressors are extremely quiet with limited
vibration, thus not requiring a specialized foundation or mounting system.
Normally, rotary-screw compressors are mounted using standard rubber mounts
(aka. Isolation mounts) designed to absorb high-frequency vibrations. This is
especially true in rotary-screw compressors that operate at high rotational
speeds.
Rotary-screw compressors
are generally used to supply compressed air for larger industrial applications. They are
best applied in applications that have a continuous air demand such as food
packaging plants; collision repair centers; cement plants; manufacturing
plants; oil and gas industry; CNC machinery; dry cleaners; printing facilities
and automated manufacturing systems. In larger facilities, that may have only
intermittent applications, the average usage among the many work stations will
place a continuous demand on the compressor.
Below are some other name brands that are available on the market.
BUT, BEFORE YOU BUY A NEW COMPRESSOR;
CHECK OUT FSCURTIS FIRST!!!!!!!!!!!
OR VISIT OUR SITE AT:
WWW.HKAIRCOMPRESSORS.COM
BRAND | MANUFACTURER NUMBER | HP | VOLTAGE | TANK SIZE | PSI | CFM |
Atlas Copco | 8152101278 | 7.5 | 208-230/460 | 53 | 150 | 21.2 |
Atlas Copco | 8152101252 | 3 | 208-230/460 | 53 | 150 | 8.5 |
Atlas Copco | 8152101260 | 5 | 208-230/460 | 53 | 150 | 16.5 |
Atlas Copco | 8153179257 | 25 | 208-230/460 | 53 | 125 | 110 |
Belaire | BR5503D | 5 | 208-230/460 | 60 | 150 | 16.6 |
Belaire | BR75503D | 7.5 | 208-230/460 | 60 | 150 | 21.2 |
Atlas Copco | 8153292928 | 10 | 208-230/460 | 71 | 125 | 39.6 |
Atlas Copco | 8153292969 | 15 | 208-230/460 | 71 | 125 | 53.8 |
Atlas Copco | 8153293041 | 20 | 208-230/460 | 71 | 125 | 62.8 |
Ingersoll Rand | UP6-5TAS-125 200/3 80 | 5 | 200 | 80 | 125 | 18.5 |
Ingersoll Rand | UP6-5TAS-150 460/3 80 | 5 | 460 | 80 | 150 | 16 |
Ingersoll Rand | UP6-5TAS-150 230/3 80 | 5 | 230 | 80 | 150 | 16 |
Ingersoll Rand | UP6-5TAS-150 200/3 80 | 5 | 200 | 80 | 140 | 16 |
Ingersoll Rand | UP6-5TAS-125 230/3 80 | 5 | 230 | 80 | 125 | 18.5 |
Ingersoll Rand | UP6-5TAS-125 460/3 80 | 5 | 460 | 80 | 125 | 18.5 |
Ingersoll Rand | UP6-7.5TAS-125 230/3 80 | 7.5 | 230 | 80 | 125 | 28 |
Ingersoll Rand | UP6-7.5TAS-125 460/3 80 | 7.5 | 460 | 80 | 125 | 28 |
Ingersoll Rand | UP6-7.5TAS-125 200/3 80 | 7.5 | 200 | 80 | 125 | 28 |
Ingersoll Rand | UP6-7.5TAS-150 460/3 80 | 7.5 | 460 | 80 | 150 | 25 |
Ingersoll Rand | UP6-7.5TAS-150 200/3 80 | 7.5 | 200 | 80 | 150 | 25 |
Ingersoll Rand | UP6-7.5TAS-150 230/3 80 | 7.5 | 230 | 80 | 150 | 25 |
Ingersoll Rand | R4i-TAS-135 230/3 80 | 5 | 230 | 80 | 135 | 14.27 |
Ingersoll Rand | R4i-TAS-135 460/3 80 | 5 | 460 | 80 | 135 | 14.27 |
Ingersoll Rand | R4i-TAS-115 460/3 80 | 5 | 460 | 80 | 125 | 16.93 |
Ingersoll Rand | R4i-TAS-115 230/3 80 | 5 | 230 | 80 | 115 | 16.93 |
Ingersoll Rand | R4i-TAS-135 200/3 80 | 5 | 200 | 80 | 135 | 14.27 |
Ingersoll Rand | R4i-TAS-115 200/3 80 | 5 | 200 | 80 | 115 | 16.93 |
Ingersoll Rand | UP6-10TAS-150 200/3 80 | 10 | 200 | 80 | 150 | 34 |
Ingersoll Rand | UP6-10TAS-125 460/3 80 | 10 | 460 | 80 | 125 | 38 |
Ingersoll Rand | UP6-10TAS-125 200/3 80 | 10 | 200 | 80 | 125 | 38 |
Ingersoll Rand | UP6-10TAS-125 230/3 80 | 10 | 230 | 80 | 125 | 38 |
Ingersoll Rand | UP6-10TAS-150 460/3 80 | 10 | 460 | 80 | 150 | 34 |
Ingersoll Rand | UP6-10TAS-150 230/3 80 | 10 | 230 | 80 | 150 | 34 |
Ingersoll Rand | R5.5i-TAS-190 460/3 80 | 7.5 | 460 | 80 | 190 | 16.76 |
Ingersoll Rand | R5.5i-TAS-115 460/3 80 | 7.5 | 460 | 80 | 115 | 27.5 |
Ingersoll Rand | R5.5i-TAS-115 200/3 80 | 7.5 | 200 | 80 | 115 | 27.5 |
Ingersoll Rand | R5.5i-TAS-135 460/3 80 | 7.5 | 460 | 80 | 135 | 24.3 |
Ingersoll Rand | R5.5i-TAS-135 230/3 80 | 7.5 | 230 | 80 | 135 | 24.3 |
Ingersoll Rand | R5.5i-TAS-135 200/3 80 | 7.5 | 200 | 80 | 135 | 24.3 |
Ingersoll Rand | R5.5i-TAS-115 230/3 80 | 7.5 | 230 | 80 | 115 | 27.5 |
Ingersoll Rand | R5.5i-TAS-190 230/3 80 | 7.5 | 230 | 80 | 190 | 16.76 |
Ingersoll Rand | R5.5i-TAS-190 200/3 80 | 7.5 | 200 | 80 | 190 | 16.76 |
Ingersoll Rand | UP6-15CTAS-125 460/3 80 | 15 | 460 | 80 | 125 | 55 |
Ingersoll Rand | UP6-15CTAS-150 200/3 80 | 15 | 200 | 80 | 150 | 50 |
Ingersoll Rand | UP6-15CTAS-125 200/3 80 | 15 | 200 | 80 | 125 | 55 |
Ingersoll Rand | UP6-15CTAS-150 230/3 80 | 15 | 230 | 80 | 140 | 50 |
Ingersoll Rand | UP6-15CTAS-125 230/3 80 | 15 | 230 | 80 | 125 | 55 |
Ingersoll Rand | UP6-15CTAS-150 460/3 80 | 15 | 460 | 80 | 125 | 50 |
Ingersoll Rand | R7.5i-TAS-135 230/3 80 | 10 | 230 | 80 | 135 | 33.4 |
Ingersoll Rand | R7.5i-TAS-190 460/3 80 | 10 | 460 | 80 | 190 | 25.3 |
Ingersoll Rand | R7.5i-TAS-135 200/3 80 | 10 | 200 | 80 | 135 | 33.4 |
Ingersoll Rand | R7.5i-TAS-190 200/3 80 | 10 | 200 | 80 | 190 | 25.3 |
Ingersoll Rand | R7.5i-TAS-115 230/3 80 | 10 | 230 | 80 | 115 | 36.7 |
Ingersoll Rand | R7.5i-TAS-190 230/3 80 | 10 | 230 | 80 | 190 | 25.3 |
Ingersoll Rand | R7.5i-TAS-135 460/3 80 | 10 | 460 | 80 | 135 | 33.4 |
Ingersoll Rand | R7.5i-TAS-115 200/3 80 | 10 | 200 | 80 | 115 | 36.7 |
Ingersoll Rand | R7.5i-TAS-115 460/3 80 | 10 | 460 | 80 | 115 | 36.7 |
Ingersoll Rand | R11i-TAS-135 460/3 80 | 15 | 460 | 80 | 135 | 50.4 |
Ingersoll Rand | R11i-TAS-190 460/3 80 | 15 | 460 | 80 | 190 | 41.46 |
Ingersoll Rand | R11i-TAS-190 200/3 80 | 15 | 200 | 80 | 190 | 41.46 |
Ingersoll Rand | R11i-TAS-115 230/3 80 | 15 | 230 | 80 | 115 | 53.9 |
Ingersoll Rand | R11i-TAS-135 200/3 80 | 15 | 200 | 80 | 135 | 50.4 |
Ingersoll Rand | R11i-TAS-135 230/3 80 | 15 | 230 | 80 | 135 | 50.4 |
Ingersoll Rand | R11i-TAS-190 230/3 80 | 15 | 230 | 80 | 190 | 41.46 |
Ingersoll Rand | R11i-TAS-115 460/3 80 | 15 | 460 | 80 | 115 | 53.9 |
Ingersoll Rand | R11i-TAS-115 200/3 80 | 15 | 200 | 80 | 115 | 53.9 |
Ingersoll Rand | UP6-5TAS-150 200/3 120 | 5 | 200 | 120 | 150 | 16 |
Ingersoll Rand | UP6-5TAS-125 200/3 120 | 5 | 200 | 120 | 125 | 18.5 |
Ingersoll Rand | UP6-5TAS-125 460/3 120 | 5 | 460 | 120 | 115 | 18.5 |
Ingersoll Rand | UP6-5TAS-125 230/3 120 | 5 | 230 | 120 | 125 | 18.5 |
Ingersoll Rand | UP6-5TAS-150 460/3 120 | 5 | 460 | 120 | 150 | 16 |
Ingersoll Rand | UP6-5TAS-150 230/3 120 | 5 | 230 | 120 | 150 | 16 |
Ingersoll Rand | UP6-7.5TAS-125 230/3 120 | 7.5 | 230 | 120 | 125 | 28 |
Ingersoll Rand | UP6-7.5TAS-150 230/3 120 | 7.5 | 230 | 120 | 150 | 25 |
Ingersoll Rand | UP6-7.5TAS-150 460/3 120 | 7.5 | 460 | 120 | 150 | 25 |
Ingersoll Rand | UP6-7.5TAS-150 200/3 120 | 7.5 | 200 | 120 | 150 | 25 |
Ingersoll Rand | UP6-7.5TAS-125 460/3 120 | 7.5 | 460 | 120 | 125 | 28 |
Ingersoll Rand | UP6-7.5TAS-125 200/3 120 | 7.5 | 200 | 120 | 125 | 28 |
Ingersoll Rand | R4i-TAS-135 460/3 120 | 5 | 460 | 120 | 135 | 14.27 |
Ingersoll Rand | R4i-TAS-115 200/3 120 | 5 | 200 | 120 | 115 | 16.93 |
Ingersoll Rand | R4i-TAS-115 230/3 120 | 5 | 230 | 120 | 115 | 16.93 |
Ingersoll Rand | R4i-TAS-135 200/3 120 | 5 | 200 | 120 | 135 | 14.27 |
Ingersoll Rand | R4i-TAS-115 460/3 120 | 5 | 460 | 120 | 115 | 16.93 |
Ingersoll Rand | R4i-TAS-135 230/3 120 | 5 | 230 | 120 | 135 | 14.27 |
Ingersoll Rand | UP6-10TAS-125 230/3 120 | 10 | 230 | 120 | 125 | 38 |
Ingersoll Rand | UP6-10TAS-150 460/3 120 | 10 | 460 | 120 | 150 | 34 |
Ingersoll Rand | UP6-10TAS-150 230/3 120 | 10 | 230 | 120 | 150 | 34 |
Ingersoll Rand | UP6-10TAS-125 200/3 120 | 10 | 200 | 120 | 125 | 38 |
Ingersoll Rand | UP6-10TAS-150 200/3 120 | 10 | 200 | 120 | 150 | 34 |
Ingersoll Rand | UP6-10TAS-125 460/3 120 | 10 | 460 | 120 | 125 | 38 |
Atlas Copco | 8153290831 | 10 | 208-230/460 | 120 | 125 | 39.6 |
Belaire | 4152023444 | 10 | 208-230/460 | 120 | 150 | 33 |
Belaire | 4152023443 | 10 | 208-230/460 | 120 | 125 | 37 |
Ingersoll Rand | R5.5i-TAS-115 230/3 120 | 7.5 | 230 | 120 | 115 | 27.5 |
Ingersoll Rand | R5.5i-TAS-190 230/3 120 | 7.5 | 230 | 120 | 190 | 16.76 |
Ingersoll Rand | R5.5i-TAS-135 200/3 120 | 7.5 | 200 | 120 | 135 | 24.3 |
Ingersoll Rand | R5.5i-TAS-190 200/3 120 | 7.5 | 200 | 120 | 190 | 16.76 |
Ingersoll Rand | R5.5i-TAS-135 230/3 120 | 7.5 | 230 | 120 | 135 | 24.3 |
Ingersoll Rand | R5.5i-TAS-135 460/3 120 | 7.5 | 460 | 120 | 135 | 24.3 |
Ingersoll Rand | R5.5i-TAS-115 200/3 120 | 7.5 | 200 | 120 | 115 | 27.5 |
Ingersoll Rand | R5.5i-TAS-115 460/3 120 | 7.5 | 460 | 120 | 115 | 27.5 |
Ingersoll Rand | R5.5i-TAS-190 460/3 120 | 7.5 | 460 | 120 | 190 | 16.76 |
Atlas Copco | 8153290864 | 15 | 208-230/460 | 120 | 125 | 53.8 |
Belaire | 4152023446 | 15 | 208-230/460 | 120 | 125 | 47 |
Ingersoll Rand | UP6-15CTAS-125 230/3 120 | 15 | 230 | 120 | 125 | 55 |
Ingersoll Rand | UP6-15CTAS-125 200/3 120 | 15 | 200 | 120 | 125 | 55 |
Ingersoll Rand | UP6 15cTAS-150 230/3 120 | 15 | 230 | 120 | 150 | 50 |
Ingersoll Rand | UP6-15CTAS-150 200/3 120 | 15 | 200 | 120 | 150 | 50 |
Ingersoll Rand | UP6-15CTAS-150 460/3 120 | 15 | 460 | 120 | 150 | 50 |
Ingersoll Rand | UP6-15CTAS-125 460/3 120 | 15 | 460 | 120 | 125 | 55 |
Belaire | 4152023445 | 15 | 208-230/460 | 120 | 150 | 52 |
Ingersoll Rand | R7.5i-TAS-135 230/3 120 | 10 | 230 | 120 | 135 | 33.4 |
Ingersoll Rand | R7.5i-TAS-190 460/3 120 | 10 | 460 | 120 | 190 | 25.3 |
Ingersoll Rand | R7.5i-TAS-135 460/3 120 | 10 | 460 | 120 | 135 | 33.4 |
Ingersoll Rand | R7.5i-TAS-115 460/3 120 | 10 | 460 | 120 | 115 | 36.7 |
Ingersoll Rand | R7.5i-TAS-190 230/3 120 | 10 | 230 | 120 | 190 | 25.3 |
Ingersoll Rand | R7.5i-TAS-115 230/3 120 | 10 | 230 | 120 | 115 | 36.7 |
Ingersoll Rand | R7.5i-TAS-115 200/3 120 | 10 | 200 | 120 | 115 | 36.7 |
Ingersoll Rand | R7.5i-TAS-190 200/3 120 | 10 | 200 | 120 | 190 | 25.3 |
Ingersoll Rand | R7.5i-TAS-135 200/3 120 | 10 | 200 | 120 | 135 | 33.4 |
Atlas Copco | 8153290898 | 20 | 208-230/460 | 120 | 125 | 64 |
Ingersoll Rand | R11i-TAS-115 230/3 120 | 15 | 230 | 120 | 115 | 53.9 |
Ingersoll Rand | R11i-TAS-190 230/3 120 | 15 | 230 | 120 | 190 | 41.46 |
Ingersoll Rand | R11i-TAS-135 230/3 120 | 15 | 230 | 120 | 135 | 50.4 |
Ingersoll Rand | R11i-TAS-190 460/3 120 | 15 | 460 | 120 | 190 | 41.46 |
Ingersoll Rand | R11i-TAS-115 200/3 120 | 15 | 200 | 120 | 115 | 53.9 |
Ingersoll Rand | R11i-TAS-135 200/3 120 | 15 | 200 | 120 | 135 | 50.4 |
Ingersoll Rand | R11i-TAS-115 460/3 120 | 15 | 460 | 120 | 115 | 53.9 |
Ingersoll Rand | R11i-TAS-190 200/3 120 | 15 | 200 | 120 | 190 | 41.46 |
Ingersoll Rand | R11i-TAS-135 460/3 120 | 15 | 460 | 120 | 135 | 50.4 |
Belaire | 4152011824 | 20 | 208-230/460 | 120 | 100 | 90 |
Atlas Copco | 8153179240 | 20 | 208-230/460 | 132 | 125 | 88 |
Atlas Copco | 8153179372 | 30 | 208-230/460 | 132 | 125 | 126 |
Atlas Copco | 8153179273 | 35 | 208-230/460 | 132 | 125 | 147 |
Atlas Copco | 8152101229 | 3 | 208-230/460 | 53 | 150 | 8.5 |
Ingersoll Rand | UP6-5-125 230/3 120 | 5 | 230 | 120 | 125 | 18.5 |
Belaire | BR5503 | 5 | 208-230/460 | 60 | 150 | 16.6 |
Ingersoll Rand | UP6-5-150 460/3 120 | 5 | 460 | 120 | 150 | 16 |
Ingersoll Rand | R4i-145 230/3 80 | 5 | 230 | 80 | 145 | 14.27 |
Ingersoll Rand | R4i-145 460/3 120 | 5 | 460 | 120 | 145 | 14.27 |
Ingersoll Rand | R4i-125 460/3 120 | 5 | 460 | 120 | 125 | 16.93 |
Ingersoll Rand | UP6-5-125 230/3 80 | 5 | 230 | 80 | 125 | 18.5 |
Ingersoll Rand | R4i-125 200/3 120 | 5 | 200 | 120 | 125 | 16.93 |
Ingersoll Rand | R4i-145 200/3 80 | 5 | 200 | 80 | 145 | 14.27 |
Ingersoll Rand | R4i-125 230/3 120 | 5 | 230 | 120 | 125 | 16.93 |
Ingersoll Rand | UP6-5-125 460/3 80 | 5 | 460 | 80 | 125 | 18.5 |
Ingersoll Rand | R4i-125 200/3 80 | 5 | 200 | 80 | 125 | 16.93 |
Ingersoll Rand | UP6-5-150 230/3 80 | 5 | 230 | 80 | 150 | 16 |
Ingersoll Rand | R4i-145 230/3 120 | 5 | 230 | 120 | 145 | 14.27 |
Ingersoll Rand | R4i-125 230/3 80 | 5 | 230 | 80 | 125 | 16.93 |
Ingersoll Rand | UP6-5-150 200/3 80 | 5 | 200 | 80 | 150 | 16 |
Ingersoll Rand | UP6-5-150 460/3 80 | 5 | 460 | 80 | 150 | 16 |
Ingersoll Rand | R4i-145 460/3 80 | 5 | 460 | 80 | 145 | 14.27 |
Ingersoll Rand | R4i-145 200/3 120 | 5 | 200 | 120 | 145 | 14.27 |
Ingersoll Rand | R4i-125 460/3 80 | 5 | 460 | 80 | 125 | 16.93 |
Ingersoll Rand | UP6-5-150 230/3 120 | 5 | 230 | 120 | 150 | 16 |
Ingersoll Rand | UP6-5-125 460/3 120 | 5 | 460 | 120 | 125 | 18.5 |
Ingersoll Rand | UP6-5-150 200/3 120 | 5 | 200 | 120 | 150 | 16 |
Atlas Copco | 8152101237 | 5 | 208-230/460 | 53 | 150 | 16.5 |
Ingersoll Rand | UP6-5-125 200/3 120 | 5 | 200 | 120 | 125 | 18.5 |
Ingersoll Rand | UP6-5-125 200/3 80 | 5 | 200 | 80 | 125 | 18.5 |
Ingersoll Rand | UP6-7.5-150 460/3 120 | 7.5 | 460 | 120 | 150 | 25 |
Ingersoll Rand | R5.5i-200 460/3 120 | 7.5 | 460 | 120 | 200 | 16.76 |
Ingersoll Rand | R5.5i-145 230/3 120 | 7.5 | 230 | 120 | 145 | 24.3 |
Ingersoll Rand | UP6-7.5-125 230/3 80 | 7.5 | 230 | 80 | 125 | 28 |
Ingersoll Rand | R5.5i-125 230/3 80 | 7.5 | 230 | 80 | 125 | 27.5 |
Ingersoll Rand | R5.5i-145 460/3 80 | 7.5 | 460 | 80 | 145 | 24.3 |
Ingersoll Rand | UP6-7.5-150 230/3 80 | 7.5 | 230 | 80 | 150 | 25 |
Ingersoll Rand | R5.5i-125 230/3 120 | 7.5 | 230 | 120 | 125 | 27.5 |
Ingersoll Rand | R5.5i-200 200/3 80 | 7.5 | 200 | 80 | 200 | 16.76 |
Ingersoll Rand | R5.5i-125 200/3 120 | 7.5 | 200 | 120 | 125 | 27.5 |
Ingersoll Rand | UP6-7.5-150 230/3 120 | 7.5 | 230 | 120 | 150 | 25 |
Ingersoll Rand | R5.5i-125 460/3 120 | 7.5 | 460 | 120 | 125 | 27.5 |
Ingersoll Rand | UP6 -7.5-125 230/3 120 | 7.5 | 230 | 120 | 125 | 28 |
Ingersoll Rand | R5.5i-200 200/3 120 | 7.5 | 200 | 120 | 200 | 16.76 |
Ingersoll Rand | R5.5i-125 460/3 80 | 7.5 | 460 | 80 | 125 | 27.5 |
Ingersoll Rand | R5.5i-200 230/3 80 | 7.5 | 230 | 80 | 200 | 16.76 |
Ingersoll Rand | UP6-7.5-150 200/3 80 | 7.5 | 200 | 80 | 150 | 25 |
Ingersoll Rand | UP6-7.5-125 200/3 120 | 7.5 | 200 | 120 | 125 | 28 |
Ingersoll Rand | UP6-7.5-150 460/3 80 | 7.5 | 460 | 80 | 150 | 25 |
Ingersoll Rand | R5.5i-125 200/3 80 | 7.5 | 200 | 80 | 125 | 27.5 |
Ingersoll Rand | R5.5i-145 230/3 80 | 7.5 | 230 | 80 | 145 | 24.3 |
Atlas Copco | 8152101245 | 7.5 | 208-230/460 | 53 | 150 | 21.2 |
Ingersoll Rand | UP6-7.5-125 460/3 80 | 7.5 | 460 | 80 | 125 | 28 |
Ingersoll Rand | R5.5i-200 230/3 120 | 7.5 | 230 | 120 | 200 | 16.76 |
Ingersoll Rand | UP6-7.5-150 200/3 120 | 7.5 | 200 | 120 | 150 | 25 |
Ingersoll Rand | R5.5i-145 460/3 120 | 7.5 | 460 | 120 | 145 | 24.3 |
Ingersoll Rand | UP6-7.5-125 200/3 80 | 7.5 | 200 | 80 | 125 | 28 |
Ingersoll Rand | UP6-7.5-125 460/3 120 | 7.5 | 460 | 120 | 125 | 28 |
Ingersoll Rand | R5.5i-145 200/3 80 | 7.5 | 200 | 80 | 145 | 24.3 |
Belaire | BR75503 | 7.5 | 208-230/460 | 60 | 150 | 21.2 |
Ingersoll Rand | R5.5i-145 200/3 120 | 7.5 | 200 | 120 | 145 | 24.3 |
Ingersoll Rand | R5.5i-200 460/3 80 | 7.5 | 460 | 80 | 200 | 16.76 |
Ingersoll Rand | UP6-10-125 230/3 120 | 10 | 230 | 120 | 125 | 38 |
Atlas Copco | 8153292845 | 10 | 208-230/460 | 71 | 125 | 39.6 |
Ingersoll Rand | R7.5i-145 460/3 120 | 10 | 460 | 120 | 145 | 33.4 |
Ingersoll Rand | UP6-10-125 460/3 80 | 10 | 460 | 80 | 125 | 38 |
Ingersoll Rand | R7.5i-200 200/3 120 | 10 | 200 | 120 | 200 | 25.3 |
Ingersoll Rand | UP6-10-150 230/3 80 | 10 | 230 | 80 | 150 | 34 |
Ingersoll Rand | UP6-10-150 230/3 120 | 10 | 230 | 120 | 150 | 34 |
Ingersoll Rand | UP6-10-125 200/3 80 | 10 | 200 | 80 | 125 | 38 |
Ingersoll Rand | R7.5i-200 460/3 80 | 10 | 460 | 80 | 200 | 25.3 |
Ingersoll Rand | R7.5i-145 200/3 120 | 10 | 200 | 120 | 145 | 33.4 |
Ingersoll Rand | R7.5i-200 230/3 120 | 10 | 230 | 120 | 200 | 25.3 |
Ingersoll Rand | UP6-10-150 200/3 120 | 10 | 200 | 120 | 150 | 34 |
Ingersoll Rand | R7.5i-145 230/3 80 | 10 | 230 | 80 | 145 | 33.4 |
Ingersoll Rand | UP6-10-125 230/3 80 | 10 | 230 | 80 | 125 | 38 |
Atlas Copco | 8153290823 | 10 | 208-230/460 | 120 | 125 | 39.6 |
Ingersoll Rand | R7.5i-200 230/3 80 | 10 | 230 | 80 | 200 | 25.3 |
Ingersoll Rand | UP6-10-150 200/3 80 | 10 | 200 | 80 | 150 | 34 |
Ingersoll Rand | R7.5i-125 460/3 120 | 10 | 460 | 120 | 125 | 36.7 |
Ingersoll Rand | R7.5i-145 230/3 120 | 10 | 230 | 120 | 145 | 33.4 |
Ingersoll Rand | R7.5i-125 230/3 120 | 10 | 230 | 120 | 125 | 36.7 |
Ingersoll Rand | UP6-10-125 460/3 120 | 10 | 460 | 120 | 125 | 38 |
Ingersoll Rand | R7.5i-200 460/3 120 | 10 | 460 | 120 | 200 | 25.3 |
Ingersoll Rand | UP6-10-150 460/3 120 | 10 | 460 | 120 | 150 | 34 |
Ingersoll Rand | UP6-10-125 200/3 120 | 10 | 200 | 120 | 125 | 38 |
Belaire | 4152023437 | 10 | 208-230/460 | 120 | 125 | 37 |
Ingersoll Rand | R7.5i-125 460/3 80 | 10 | 460 | 80 | 125 | 36.7 |
Ingersoll Rand | R7.5i-145 460/3 80 | 10 | 460 | 80 | 145 | 33.4 |
Ingersoll Rand | R7.5i-145 200/3 80 | 10 | 200 | 80 | 145 | 33.4 |
Ingersoll Rand | R7.5i-125 200/3 80 | 10 | 200 | 80 | 125 | 36.7 |
Ingersoll Rand | R7.5i-125 230/3 80 | 10 | 230 | 80 | 125 | 36.7 |
Belaire | 4152023438 | 10 | 208-230/460 | 120 | 150 | 33 |
Ingersoll Rand | R7.5i-200 200/3 80 | 10 | 200 | 80 | 200 | 25.3 |
Ingersoll Rand | UP6-10-150 460/3 80 | 10 | 460 | 80 | 150 | 34 |
Ingersoll Rand | R7.5i-125 200/3 120 | 10 | 200 | 120 | 125 | 36.7 |
Ingersoll Rand | R11i-145 230/3 80 | 15 | 230 | 80 | 145 | 50.4 |
Ingersoll Rand | R11i-145 460/3 80 | 15 | 460 | 80 | 145 | 50.4 |
Ingersoll Rand | R11i-125 200/3 80 | 15 | 200 | 80 | 125 | 53.9 |
Ingersoll Rand | UP6-15C-150 230/3 120 | 15 | 230 | 120 | 150 | 50 |
Belaire | 4152023440 | 15 | 208-230/460 | 120 | 125 | 47 |
Ingersoll Rand | R11i-200 460/3 80 | 15 | 460 | 80 | 200 | 41.46 |
Ingersoll Rand | UP6-15C-125 460/3 120 | 15 | 460 | 120 | 125 | 55 |
Ingersoll Rand | R11i-200 230/3 80 | 15 | 230 | 80 | 200 | 41.46 |
Ingersoll Rand | R11i-125 230/3 80 | 15 | 230 | 80 | 125 | 53.9 |
Ingersoll Rand | UP6-15C-125 460/3 80 | 15 | 460 | 80 | 125 | 55 |
Ingersoll Rand | R11i-125 230/3 120 | 15 | 230 | 120 | 125 | 53.9 |
Ingersoll Rand | UP6-15C-125 230/3 120 | 15 | 230 | 120 | 125 | 55 |
Ingersoll Rand | UP6 15C-125 230/3 80 | 15 | 230 | 80 | 125 | 55 |
Belaire | 4152023439 | 15 | 208-230/460 | 120 | 150 | 52 |
Ingersoll Rand | R11i-145 460/3 120 | 15 | 460 | 120 | 145 | 50.4 |
Ingersoll Rand | R11i-200 460/3 120 | 15 | 460 | 120 | 200 | 41.46 |
Ingersoll Rand | R11i-145 200/3 80 | 15 | 200 | 80 | 145 | 50.4 |
Ingersoll Rand | UP6-15C-150 460/3 80 | 15 | 460 | 80 | 150 | 50 |
Ingersoll Rand | UP6-15C-125 200/3 80 | 15 | 200 | 80 | 125 | 55 |
Ingersoll Rand | R11i-145 230/3 120 | 15 | 230 | 120 | 145 | 50.4 |
Ingersoll Rand | R11i-125 460/3 120 | 15 | 460 | 120 | 125 | 53.9 |
Ingersoll Rand | R11i-200 200/3 80 | 15 | 200 | 80 | 200 | 41.46 |
Ingersoll Rand | UP6-15C-150 460/3 120 | 15 | 460 | 120 | 150 | 50 |
Ingersoll Rand | R11i-200 200/3 120 | 15 | 200 | 120 | 200 | 41.46 |
Ingersoll Rand | UP6-15C-125 200/3 120 | 15 | 200 | 120 | 125 | 55 |
Ingersoll Rand | R11i-125 460/3 80 | 15 | 460 | 80 | 125 | 53.9 |
Ingersoll Rand | UP6-15C-150 200/3 80 | 15 | 200 | 80 | 150 | 50 |
Atlas Copco | 8153292886 | 15 | 208-230/460 | 71 | 125 | 53.8 |
Ingersoll Rand | R11i-145 200/3 120 | 15 | 200 | 120 | 145 | 50.4 |
Atlas Copco | 8153290856 | 15 | 208-230/460 | 120 | 125 | 53.8 |
Ingersoll Rand | UP6-15C-150 230/3 80 | 15 | 230 | 80 | 150 | 50 |
Ingersoll Rand | R11i-125 200/3 120 | 15 | 200 | 120 | 125 | 53.9 |
Ingersoll Rand | R11i-200 230/3 120 | 15 | 230 | 120 | 200 | 41.46 |
Ingersoll Rand | UP6-15C-150 200/3 120 | 15 | 200 | 120 | 150 | 50 |
Atlas Copco | 8153293009 | 20 | 208-230/460 | 71 | 125 | 62.8 |
Atlas Copco | 8153177244 | 20 | 208-230/460 | 132 | 125 | 88 |
Atlas Copco | 8153290880 | 20 | 208-230/460 | 120 | 125 | 62.8 |
Atlas Copco | 8153177251 | 25 | 208-230/460 | 132 | 125 | 110 |
Atlas Copco | 8153177269 | 30 | 208-230/460 | 132 | 125 | 126 |
Atlas Copco | 8153177277 | 35 | 208-230/460 | 132 | 125 | 147 |
Atlas Copco | 8153290922 | 10 | 208-230/460 | Tankless | 125 | 39.6 |
Ingersoll Rand | R4i-145 200/3 BASE | 5 | 200 | Tankless | 145 | 14.27 |
Ingersoll Rand | R4i-145 230/3 BASE | 5 | 230 | Tankless | 145 | 14.27 |
Ingersoll Rand | R4i-125 460/3 BASE | 5 | 460 | Tankless | 125 | 16.93 |
Ingersoll Rand | R4i-125 230/3 BASE | 5 | 230 | Tankless | 125 | 16.93 |
Ingersoll Rand | R4i-125 200/3 BASE | 5 | 200 | Tankless | 125 | 16.93 |
Ingersoll Rand | R4i-145 460/3 BASE | 5 | 460 | Tankless | 145 | 14.27 |
Atlas Copco | 8153290963 | 15 | 208-230/460 | Tankless | 125 | 53.8 |
Ingersoll Rand | R5.5i-200 230/3 BASE | 7.5 | 230 | Tankless | 200 | 16.76 |
Ingersoll Rand | R5.5i-200 460/3 BASE | 7.5 | 460 | Tankless | 200 | 16.76 |
Ingersoll Rand | R5.5i-125 200/3 BASE | 7.5 | 200 | Tankless | 125 | 27.5 |
